• University Fact Book


  •  

    Enrollment Summary

    Fall 2012

     
      Full-time Part-time Total
    Undergraduate: 1969 121 2090
     
    Graduate Programs:
    Business 10 36 46
    Counseling 38 18 56
    Education 17 62 79
    Nursing 16 50 66
    Philosophy 10 5 15
    Theology 86 28 119
    Total Graduate 177 199 376
     
    Total Enrollment 2146 320 2466
     
    Distance Learning Undergraduate 0 7 7
    Online Grad Education 1 96 97
    Distance Learning Grad Theology 12 153 165
     
    Distance Learning/Online Enrollment  13  256 269
     
    Total Enrollment 2159 576 2735

     

     

    First-Time Freshman

    Fall Semester - 10 Years

     
    Year Full-Time Part-Time Total
    2003 351 6 357
    2004 375 2 377
    2005 400 2 402
    2006 399 1 400
    2007 446 3 449
    2008 388 1 389
    2009 445 0 445
    2010 436 1 437
    2011 449 0 449
    2012 435 0 435

     

     

    Historical Enrollment - 30 Years

    1983-2012

     
      Total Full-Time
    Undergraduates
    Total Part-Time
    Undergraduates
    Total
    Undergraduates
    Total
    Graduate Students*
    Total Students
    1983 653 197 850 86 936
    1984 705 86 791 87 878
    1985 763 132 895 226 1,121
    1986 833 124 957 277 1,234
    1987 947 146 1,093 325 1,418
    1988 1,069 185 1,254 285 1,539
    1989 1,179 196 1,375 323 1,698
    1990 1,234 185 1,419 349 1,768
    1991 1,331 191 1,522 329 1,851
    1992 1,314 219 1,533 279 1,812
    1993 1,301 242 1,543 358 1,901
    1994 1,305 233 1,538 370 1,908
    1995 1,347 207 1,554 410 1,964
    1996 1,323 198 1,521 405 1,926
    1997 1,429 176 1,605 392 1,997
    1998 1,438 173 1,611 411 2,022
    1999 1,540 154 1,694 456 2,150
    2000 1,540 161 1,701 453 2,154
    2001 1,586 147 1,733 475 2,208
    2002 1,648 151 1,799 454 2,253
    2003 1,690 154 1,844 437 2,281
    2004 1,778 135 1,913 461 2,374
    2005 1,818 163 1,981 440 2,421
    2006 1,836 146 1,982 405 2,387
    2007 1,892 141 2,033 401 2,434
    2008 1,899 150 2,049 400 2,449
    2009 1,948 130 2,078 413 2,491
    2010  1,956  132  2,088  403  2,491 
    2011  1,979  146  2,125  423  2,548 
    2012 1,969 121 2,090 376 2,466
     
    * The MSEd Program was run by the University of Dayton from 1985 to 1991. These totals are included.

     

    F12-Historical-Enrollment

     

     

    Historical Trend of Residents by Gender - Steubenville

    2003 - 2012

     
      Fall
    2003
    Fall
    2004
    Fall
    2005
    Fall
    2006
    Fall
    2007
    Fall
    2008
    Fall
    2009
    Fall
    2010
    Fall
    2011
    Fall
    2012
    Males:
    Assisi Heights n/a n/a n/a n/a n/a 52 83 79 95 79
    Bonaventure Hall 39 40 44 42 38 n/a n/a n/a n/a n/a
    Kolbe Hall 47 47 50 48 47 44 48 46 47 48
    Marian Hall n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
    Padua Hall n/a n/a n/a n/a n/a 31 32 30 33 28
    St. Francis Hall 139 141 143 140 133 134 136 135 135 135
    St. Louis Hall n/a n/a n/a n/a 65 64 64 68 68 68
    Scotus Hall 13 16 n/a n/a 16 14 n/a n/a n/a 16
    Trinity East Hospital 19 23 17 27 n/a n/a n/a n/a n/a n/a
    Trinity Hall 147 146 150 148 145 142 143 143 147 150
    Vianney Hall 18 18 18 18 18 17 16 16 17 17
     
    Total Males 422 431 422 423 462 498 522 517 542 541
     
    Females:
    Assisi Heights n/a n/a n/a n/a n/a 48 155 187 193 205
    Bonaventure Hall n/a n/a n/a n/a n/a 37 38 39 32 32
    Clare Hall 93 96 99 98 90 87 91 99 96 93
    Marian Hall 181 180 185 180 175 170 175 170 172 185
    Padua Hall n/a 33 33 31 28 n/a n/a n/a n/a n/a
    St. Elizabeth Hall n/a n/a n/a n/a 115 114 114 119 121 120
    St. Thomas More Hall 310 302 306 311 287 282 292 290 288 278
    Scotus Hall n/a n/a 16 15 n/a n/a 14 15 10 n/a
    Trinity Hall n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
    Trinity East Hospital 38 30 37 19 n/a n/a n/a n/a n/a n/a
     
    Total Females 622 641 676 654 695 738 879 919 912 913
     
    Total Residents 1044 1072 1098 1077 1157 1236 1401 1436 1454 1454

     

    Historical-Trend-of-Residents-Male-and-Female
     

     

     

    Residents-vs-Total-Enrollment

     

      

    Enrolled Students by Major (includes Double Majors)

    2002-2011

     
      Fall
    2003
    Fall
    2004
    Fall
    2005
    Fall
    2006
    Fall
    2007
    Fall
    2008
    Fall
    2009
    Fall
    2010
    Fall
    2011
    Fall
    2012
    Accounting 38 42 56 49 59 48 52 46 54 41
    Anthropology 14 14 12 13 12 13 8 14 18 11
    Biology 85 102 113 102 118 127 127 126 140 142
    Business Administration - Total 155 173 174 199 194 187 205 225 247 247
    Economics 3 8 6 6 5 7 11 12 11 11
    Finance 14 26 19 23 26 17 20 37 31 26
    International * * * * 16 22 40 42 50 48
    Management 83 96 111 134 112 101 93 104 115 113
    Marketing 55 43 38 36 35 40 41 30 40 49
    Catechetics - Total** 123 190 250 249 270 249 227 211 222 208
    Catechetics 123 190 250 197 190 153 132 131 179 150
    Youth Ministry * * * 52 80 96 95 80 43 58
    Chemistry 23 18 17 13 21 16 17 24 31 28
    Classical Languages 15 13 11 10 10 9 11 7 8 5
    Communication Arts - Total 115 129 116 114 147 138 126 132 144 157
    Journalism 23 36 22 25 35 35 30 27 33 29
    Multimedia * * * 6 40 46 46 58 59 68
    Radio/Television 92 93 94 83 72 57 50 47 52 60
    Computer Information Science 21 15 12 16 13 16 15 11 13 12
    Computer Science 31 24 24 23 27 29 27 23 32 32
    Drama * * * 17 22 17 19 21 21 22
    Economics 10 8 11 10 12 12 9 9 3 6
    Elementary Education 208 242 202 185 201 203 239 255 240 208
    Engineering Science 22 21 20 7 2 1 * * * *
    English - Total 126 119 144 146 166 161 147 135 129 141
    Drama 15 11 18 12 12 5 5 4 4 4
    Literature 64 66 69 79 83 64 64 54 51 51
    World Literature 4 0 3 2 4 8 7 12 11 12
    Writing 43 42 54 53 67 84 71 65 63 74
    French 9 14 17 10 6 8 6 6 7 7
    German 9 8 11 14 15 7 14 11 11 9
    History 84 95 104 99 105 97 104 102 90 100
    Humanities & Catholic Culture 37 32 43 44 36 31 36 34 34 37
    Legal Studies 13 17 17 21 28 30 37 31 19 20
    Mathematical Science 33 40 40 42 48 42 44 57 57 51
    Mental Health & Human Services*** 54 73 87 95 91 77 89 81 46 16
    Sacred Music - Total * * * * 4 11 16 22 21 22
    Organ * * * * 2 5 5 7 3 3
    Voice * * * * 2 6 11 15 18 19
    Nursing 140 177 166 190 232 198 202 229 233 241
    Philosophy 143 142 155 144 154 151 157 143 131 114
    Political Science 32 27 39 34 32 24 23 23 23 17
    Psychology - Total*** 97 86 78 77 86 93 93 119 158 188
    Psychology (no concentration) 97 86 78 77 86 93 93 119 89 31
    Clinical * * * * * * * * 62 147
    Experimental * * * * * * * * 7 10
    Social Work 51 40 48 41 52 38 44 41 49 51
    Sociology 15 4 8 11 12 6 8 7 8 8
    Spanish 24 25 29 35 41 40 33 30 35 43
    Theology - Total 365 380 446 433 454 460 451 442 481 427
    Theology 302 372 445 433 454 460 451 442 481 427
    Religious Education 63 8 1 * * * * * * *
    Undeclared 80 86 48 52 76 65 51 51 36 44
    Non-Degree 37 30 78 57 63 46 44 52 60 58
    A.A. (Child Development) 4 7 10 8 8 4 3 1 2 1
    A.A. (General Studies) 15 9 13 6 9 7 40 36 34 56
     
    M.A. Counseling 59 63 53 55 53 46 46 55 53 56
    M.A. Philosophy 13 12 15 27 29 26 25 20 22 15
    M.A. Theology - Total**** 118 130 124 115 117 112 331 308 289 279
    Traditional 118 130 124 115 117 112 100 109 119 114
    Distance Learning * * * * * * 231 199 170 165
    M.B.A. 46 42 34 31 37 49 47 38 61 46
    M.S. Education - Total**** 173 191 195 154 144 140 156 191 215 176
    Traditional 173 191 195 154 144 140 156 148 116 79
    Distance Learning * * * * * * * 43 99 97
    M.S. Nursing 28 23 19 20 21 27 39 33 52 66
     
    *This major or concentration did not operate in these years
    **The Catechetics major was called Religious Education prior to fall 2006
    ***The Mental Health major no longer accepted new majors and the Psychology Major started with two concentrations in 2011
    ****Distance Learning and online enrollment began to be tracked in these years

     

     

    Summary of Total Degrees Awarded

     
      2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011 2011-2012
    A.A. Degrees Awarded 25 39 31 35 39 43 29 52 44 43
    B.A. Degrees Awarded 220 227 245 271 264 232 278 304 277 259
    B.S. Degrees Awarded 158 169 180 156 215 193 200 200 203 237
    M.A. Degrees Awarded 50 58 55 84 82 79 86 82 71 90
    M.B.A. Degrees Awarded 23 22 20 13 7 9 12 27 15 22
    M.S. Education Degrees Awarded 46 43 38 24 31 23 27 34 45 61
    MSN Degrees Awarded 3 6 7 6 9 5 6 8 14 16
     
    Grand Total All Degrees Awarded 525 564 576 589 647 584 638 707 669 728

     

    F12-Graduates-by-Degree-3

     

     

    Graduates by Major (includes double majors)

     
      2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011 2011-2012
     
     
    Associate of Arts
    Accounting 0 0 1 0 0 0 0 3 0 2
    Business
    Administration
    1 1 1 1 3 0 1 1 1 3
    Child
    Development
    0 2 1 4 0 1 1 3 2 2
    General Studies 19 32 20 27 24 30 17 31 24 25
    Theology 5 4 8 3 12 12 10 14 17 11
     
    Bachelor of Arts
     
    Biology 11 15 15 8 5 5 11 6 2 0
    Catechetics
    (was Religious
    Education
    prior to 2006)
    0 14 32 35 54 43 57 51 48 52
    Chemistry 1 2 2 2 0 1 3 3 0 0
    Classical
    Languages
    2 2 2 2 2 1 0 4 2 2
    Communication
    Arts
    32 20 29 24 23 20 32 27 26 22
    Drama 0 0 0 0 1 1 4 5 4 6
    Economics 1 1 3 1 2 4 4 4 3 0
    English 27 30 29 41 27 28 42 39 38 25
    French 2 1 3 4 4 1 3 2 2 3
    German 1 2 0 1 3 4 1 4 2 4
    History 23 22 18 30 30 22 22 25 26 28
    Humanities &
    Catholic Culture
    9 5 7 11 7 4 11 13 6 6
    Legal Studies 0 1 6 2 4 4 6 6 11 4
    Philosophy 30 28 34 45 32 31 31 55 37 39
    Political
    Science
    5 1 2 9 7 6 4 4 5 7
    Psychology 15 10 16 12 11 11 7 13 19 23
    Sacred Music 0 0 0 0 0 0 0 2 2 4
    Social Work 1 0 0 0 0 0 0 0 0 0
    Sociology 3 3 2 2 1 3 1 3 1 2
    Spanish 4 3 6 6 7 8 10 11 5 9
    Theology 92 87 104 126 143 110 131 137 125 142
     
    Bachelor of Science
     
    Accounting 11 13 5 10 11 11 13 13 18 9
    Anthropology 1 2 1 4 4 1 5 3 1 6
    Biology 0 1 4 11 13 11 20 21 15 30
    Business Administration
    (Management)
    43 37 42 35 46 48 51 42 39 28
    Chemistry 0 0 0 0 0 0 0 0 1 3
    Computer
    Information
    Science
    6 8 3 4 5 1 2 3 3 4
    Computer
    Science
    6 6 7 0 7 3 4 6 3 6
    Economics 0 0 0 0 0 0 0 0 0 3
    Elementary
    Education
    38 37 54 34 42 35 39 42 53 55
    Engineering
    Science
    1 4 3 1 3 1 0 0 0 0
    Finance 0 0 0 0 0 0 0 0 0 6
    International
    Business
    0 0 0 0 0 0 0 0 3 9
    Management 0 0 0 0 0 0 0 0 0 9
    Marketing 0 0 0 0 0 0 0 0 2 3
    Mathematical
    Science
    8 8 11 7 10 9 4 10 10 9
    Mental Health &
    Human Services
    28 15 27 33 50 32 36 30 35 27
    Nursing 17 33 34 24 33 42 32 39 39 37
    Social Work 7 13 5 11 12 8 9 10 3 10
     
     
    Master of Arts
     
    Counseling 16 21 21 19 19 20 21 12 19 21
    Philosophy 6 11 3 4 3 6 9 9 5 10
    Theology & Christian Ministry 28 26 31 61 60 53 56 61 47 59
     
    Master of Business Administration
     
    Business
    Administration
    23 22 20 13 7 9 12 27 15 22
     
    Master of Science in Education
     
    Educational
    Administration
    26 17 22 9 13 15 8 12 7 9
    Education
    (Teaching)
    20 26 16 15 18 8 19 22 22 52
     
    Master of Science in Nursing
     
    Nursing 3 6 7 6 9 5 6 8 14 16

     

     

    Austrian Program

    10-Years of Enrollment

     
      Fall Spring
    2003-2004 134 98
    2004-2005 170 166
    2005-2006 167 106
    2006-2007 162 115
    2007-2008 163 161
    2008-2009 160 158
    2009-2010 181 167
    2010-2011 175 142
    2011-2012 181 120
    2012-2013 164  

     

    Austrian-Program-Fall-2012

     

     

    ROOM & BOARD, TUITION:

    20-YEAR UNDERGRADUATE COST COMPARISON

     
    Year ROOM & BOARD $ TUITION & FEES $ TOTAL $
    1993-1994 4,200 9,200 13,400
    1994-1995 4,400 9,910 14,310
    1995-1996 4,500 10,490 14,990
    1996-1997 4,600 10,870 15,470
    1997-1998 4,730 11,370 16,100
    1998-1999 4,870 11,870 16,740
    1999-2000 4,970 12,270 17,240
    2000-2001 5,070 12,970 18,040
    2001-2002 5,200 13,900 19,100
    2002-2003 5,200 14,400 19,600
    2003-2004 5,250 15,050 20,300
    2004-2005 5,350 15,700 21,050
    2005-2006 5,500 16,450 21,950
    2006-2007 5,950 17,350 23,300
    2007-2008 6,300 18,180 24,480
    2008-2009 6,600 19,100 25,700
    2009-2010 6,750 19,650 26,400
    2010-2011 6,900 20,320 27,220
    2011-2012 7,100 21,220 28,320
    2012-2013 7,400 22,180 29,580

     

    F12-Tuition-Room-and-Board

     

     

    ACT/SAT College Entrance Scores of Freshman

    Comparison of Franciscan University to
    National Average 2003-2012

     
    ACT 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
    FUS Average 24.2 24.1 24.7 24.7 24.9 25.2 25.7 25.3 25.9 25.7
    National Average 20.8 20.9 20.9 21.1 21.2 21.1 21.1 21.0 21.1 21.1
    F12-ACT-Scores
    SAT 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
    FUS Average 1151 1158 1184 1179 1175 1164 1161 1177 1171 1166
    National Average 1026 1026 1028 1021 1015 1014 1013 1015 1011 1010

     

    F12-SAT-Scores

     

     

    Grade Point Average of Freshman

    Comparison of Franciscan University to
    National Average 2002-2011

     
    Grade Point Average 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
    FUS Average 3.53 3.53 3.58 3.61 3.60 3.63 3.66 3.66 3.67 3.69
    National Average 3.29 3.28 3.30 3.33 3.33 3.31 3.32 3.34 3.34 3.36

     

    F12-GPAs

     

     

    RETENTION RATES FOR FALL 2003-2011 ENTERING CLASSES

     
      2003 2004 2005 2006 2007 2008 2009 2010 2011
    Freshmen Retention Rate: 87% 85% 81% 87% 84% 84% 88% 85% 87%

     

     

    Graduation Rates for 1998-2006 Entering Class

     
      1998 1999 2000 2001 2002 2003 2004 2005 2006
    4-Year Graduation Rate: 57% 59% 65% 55% 58% 63% 57% 61% 65%
    5-Year Graduation Rate: 64% 70% 69% 67% 66% 71% 68% 68% 77%
    6-Year Graduation Rate: 67% 74% 70% 68% 69% 73% 69% 70% 78%

     

FacebookTwitterFlickr LogoYouTube LogoRSS Logo
 
MyFranciscan - Click here

Website Experience Survey

We're working to improve your experience here at Franciscan.edu. Please take this short survey to share your insight about what works and what could work better. Thanks!


GET CONNECTED!

Get Connected Picture  

Information
for Future:

Click here to log in
Click here to get help