Franciscan University works with each student individually to make a Franciscan education an affordable reality. When comparing the cost of higher education, we want you to look at the net price or out of pocket price, not just the cost of tuition. We encourage you to check out our Net Price Calculator, take a look at our Financial Aid options, or apply to Franciscan and speak with our Admissions Counselors about Financial Aid.
2025-2026 Academic Year
2025-2026 Undergraduate Costs At the Steubenville Campus*
|
Fall Semester | Spring Semester | Total |
Tuition | $17,500 | $17,500 | $35,000 |
Student Activity Fee | $450 | $450 | $900 |
New Student Fee | $225 | $225 | |
Tuition & Fees- Subtotal | $18,175 | $17,950 | $36,125 |
On Campus Costs | |||
Room | $2,925 | $2,925 | $5,850 |
Food (Board) | $2,475 | $2,475 | $4,950 |
Room & Board-Subtotal | $5,400 | $5,400 | $10,800 |
Total Tuition, Fees, R&B | $23,575 | $23,350 |
$46,925 |
*Excludes any course / lab fees
*Excludes Textbooks
2024-2025 Undergraduate Part-Time Ground & Online costs**
Part-time is enrollment in 1-11 credit hours in a semester
Per Credit Hour | |
Undergraduate Day | $1,125 |
Undergraduate Evening | $625 |
Undergraduate On-Line | $625 |
Dual – Enrollment High School On-Line | $150 |
Dual – Enrollment High School Advantage | $100 |
Archaeology Dig | $625 |
2025-2026 Undergraduate Costs at the Austrian Program
Expense | Semester Amount |
Tuition | $17,500 |
Austria Fee | $1,300 |
Room & Board | $5,400 |
International Health Insurance Estimate | $200 (subject to change) |
Entrance Visa Estimate | $300 (subject to change) |
Total | $24,700 |
2025-2026 Summer Classes – Undergraduate
Summer Credit Hour | $625 |
*Books, fees, cost of living, and other costs are not included in tuition.
This is a list of the most common costs. Other fees may apply or be subject to change. For a complete list of costs and fees see our Catalog.
2024-2025 Academic Year
2024-2025 Undergraduate Costs At the Steubenville Campus*
Expense Annual Amount
Tuition | $33,500 |
Student Fee | $600 |
Room | $5,550 |
Board (meal plan) | $4,450 |
New Student Fee | $225 |
Total | $44,325 |
*24-25 Full-time flat rate $16,750 (12-18 credit hours) per semester. Part time rate $1,080 per credit hour.
Roughly 98 percent of incoming new students receive some form of financial aid every year.
2024-2025 Undergraduate Online costs**
Expense | Annual Amount |
Undergraduate tuition online | $600 per credit hour |
2024-2025 Undergraduate Costs at the Austrian Program
Expense | Semester Amount |
Tuition | $16,750 |
Austria Fee | $1,250 |
Room & Board | $5,000 |
International Health Insurance Estimate | $200 (subject to change) |
Entrance Visa Estimate | $300 (subject to change) |
Total | $23,500 |
2024-2025 Graduate Programs Online
Program | Per Credit Amount |
MA in Catechetics and Evangelization | $600 |
MA in Catholic Studies | $600 |
MA in Theology and Christian Ministry | $600 |
Master of Business Administration | $550 |
Master in Criminal Justice | $550 |
2024-2025 Graduate Programs on Campus
Program | Per Credit Amount |
MA in Philosophy | $600 |
MA in Theology | $600 |
MA in Clinical and Mental Health Counseling | $750 |
MS in Nursing | $600 |