Franciscan University works with each student individually to make a Franciscan education an affordable reality. When comparing the cost of higher education, we want you to look at the net price or out of pocket price, not just the cost of tuition. We encourage you to check out our Net Price Calculator, take a look at our Financial Aid options, or apply to Franciscan and speak with our Admissions Counselors about Financial Aid.
Study Abroad in Austria
Tuition & Financial Aid
International Students
Living Your Faith
Housing & Dining
Student Opportunities
Student Resources
Costs & Fees
Related Links
Information on Costs & Fees
2025 – 2026 Academic Year
Undergraduate on Campus
| Expense | Fall | Spring | Total |
|---|---|---|---|
| Tuition | $17,500 | $17,500 | $35,000 |
| Student Activity Fee | $450 | $450 | $900 |
| New Student Fee | $225 | $ – | $225 |
| Subtotal | $18,175 | $17,950 | $36,125 |
| Room | $2,925 | $2,925 | $5,850 |
| Food (Board) | $2,475 | $2,475 | $4,950 |
| Total | $23,575 | $23,350 | $46,925 |
*Excludes any course / lab fees
*Excludes Textbooks
Undergraduate Part-Time Ground & Online
| Expense | Per Credit Amount |
|---|---|
| Tuition Day | $1,125 |
| Tuition Evening | $620 |
| Tuition Online | $620 |
| Dual – Enrollment High School Online | $150 |
| Dual – Enrollment High School Advantage | $150 |
| Archaeology Dig | $620 |
*Part-time is enrollment in 1-11 credit hours in a semester
Undergraduate at the Austrian Program
| Expense | Semester Amount |
|---|---|
| Tuition | $17,500 |
| Austria Fee | $1,300 |
| Room & Board | $5,400 |
| Int. Health Insurance Estimate | $200 (subject to change) |
| Entrance Visa Estimate | $300 (subject to change) |
| Total | $24,700 |
Graduate Programs
| Program | Per Credit Amount |
|---|---|
| Master of Arts in Catechetics & Evangelization | $620.00 |
| Master of Business Administration (MBA) | $600.00 |
| Master of Arts in Clinical Mental Health Counseling | $750.00 |
| Master of Arts in Catholic Studies | $620.00 |
| Master of Science in Criminal Justice (MSCJ) | $600.00 |
| Master of Science in Nursing (MSN) | $650.00 |
| Master of Arts in Philosophy | $620.00 |
| Master of Arts in Theological Studies | $620.00 |
| Master of Arts in Theological Studies, Online | $620.00 |
| Doctorate Theology | $600.00 |
| Doctorate Ministry | $600.00 |
This is a list of the most common costs. Other fees may apply or be subject to change. For a complete list of costs and fees see our Catalog.
Summer Classes – Undergraduate
| Expense | Per Credit Amount |
|---|---|
| Tuition | $620 |
*Books, fees, cost of living, and other costs are not included in tuition.
This is a list of the most common costs. Other fees may apply or be subject to change. For a complete list of costs and fees see our Catalog.
2024 – 2025 Academic Year
Undergraduate on Campus
| Expense | Annual Amount |
|---|---|
| Tuition | $33,500 |
| Student Fee | $600 |
| Room | $5,550 |
| Board (meal plan) | $4,450 |
| New Student Fee | $225 |
| Total | $44,325 |
24-25 Full-time flat rate $16,750 (12-18 credit hours) per semester. Part time rate $1,080 per credit hour.
Roughly 98 percent of incoming new students receive some form of financial aid every year.
2024-2025
Undergraduate Online
| Expense | Per Credit Amount |
|---|---|
| Tuition | $600 |
For online classes annual tuition increases may occur. Books, fees, cost of living, and other costs are not included in tuition.
Undergraduate at the Austrian Program
| Expense | Semester Amount |
|---|---|
| Tuition | $16,750 |
| Austria Fee | $1,250 |
| Room & Board | $5,000 |
| Int. Health Insurance Estimate | $200 (subject to change) |
| Entrance Visa Estimate | $300 (subject to change) |
| Total | $23,500 |
Graduate Programs Online
| Program | Per Credit Amount |
|---|---|
| MA in Catechetics and Evangelization | $600 |
| MA in Catholic Studies | $600 |
| MA in Theology and Christian Ministry | $600 |
| Master of Business Administration | $550 |
| Master in Criminal Justice | $550 |
Graduate Programs on Campus
| Program | Per Credit Amount |
|---|---|
| MA in Philosophy | $600 |
| MA in Theology | $600 |
| MA in Clinical and Mental Health Counseling | $750 |
| MS in Nursing | $600 |
This is a list of the most common costs. Other fees may apply or be subject to change. For a complete list of costs and fees see our Catalog.